day 1 agenda
VIROLOGY & INFECTIOUS DISEASES (WVID - 2025) July 10-11, 2025 @ Vienna, Austria |
||
Day-1 (July 10, 2025) | ||
09:00-09:30 | Registrations | |
09:30-09:40 | Welcome Remarks by Moderator | |
Keynote Talks | ||
Maja Mockenhaupt, University of Freiburg, Germany | 09:40-10:10 | Infections as possible trigger of epidermal necrolysis |
Monica Lahra, NSW Health Pathology, Australia | 10:10-10:40 | Multidrug resistant N. gonorrhoeae |
Ying Liao, Shanghai Veterinary Research Institute, Chinese Academy of Agricultural Sciences, China | 10:40-11:10 | Coronavirus Nucleocapsid Protein Enhances p-PKCα Binding to RACK1: Implications for Inhibition of Nucleocytoplasmic Trafficking and Suppression of the Innate Immune Response |
Group Photo & Refreshment Break (11:10-11:30) | ||
Technical Session-I | ||
Session Chairs: TBA | ||
Jerina Jaho, University "Ismail Qemali" Vlore, Albania | 11:30-11:50 | Patients with HIV and Hepatitis B co-infection present special requirements for their management |
Ximeng Han, Jenner Institute, University of oxford, UK | 11:50-12:10 | Preclinical Development of an Enhanced-Immunogenicity Pfs230-Pfs25 Malaria Transmission-Blocking Vaccine |
Filomena Fiorito, University of Naples Federico II, Italy | 12:10-12:30 | TBA |
12:30-12:50 | Slot available | |
Lunch Break @ Restaurant (12:50-14:00) | ||
Technical Session-II | ||
Session Chairs: TBA | ||
TRAN ANH TU, CHANG GUNG UNIVERSITY, Taiwan | 14:00-14:20 | Precision Mapping of Influenza A Virus RNA Dynamics and Antiviral Responses Using an Advanced CRISPRCas12 Platform |
Luca Del Sorbo, University of Naples Federico II, Italy | 14:20-14:40 | TBA |
Hamsa Taher Tayeb, King Faisal Specialist Hospital & Research Center, Saudi Arabia | 14:40-15:00 | Implementation of Next Generation Sequencing (NGS) as a Diagnostic Tool in Infectious Diseases |
Polona Kogovšek, National Institute of Biology, Slovenia | 15:00-15:20 | Evaluation of the antiviral activity of compounds using computational, bioassay, molecular biology and electron microscopy techniques |
Bernard Efa, Alabama State University, USA | 15:20-15:40 | TBA |
Muhammad Kashif, University of Strasbourg, France | 15:40-16:00 | The hiv-1 silencer bcl11b/ctip2 regulates the tlr3-mediated cellular response to viral infections in microglial cells |
Refreshment Break (16:00-16:20) | ||
Pannel Discussions |
day 2 agenda
Day-2 (July 11, 2025) | ||
Keynote Talks | ||
Abdolkarim Sheikhi, Queen’s University, Canada | 09:30-10:00 | The correlation between humoral immune responses and severity of clinical symptoms in COVID-19 patients |
Edward A. Dominguez, Methodist Dallas Medical Center, USA | 10:00-10:30 | TBA |
10:30-11:00 | Slot Available | |
Refreshment Break (11:00-11:20) | ||
Technical Session-III | ||
Session Chairs: TBA | ||
Prachi Jhamb, University of Georgia, USA | 11:20-11:40 | Shedding light on development: Leveraging the new nightlights data to measure economic progress |
11:40-12:00 | Slot Available | |
Lama Alsudias, King Saud University, Saudi Arabia | 12:00-12:20 | Using Natural Language Processing in Monitoring Infectious Diseases in social media |
Fatiya Khalifah Al-salmi, OMSB, Oman | 12:20-12:40 | The rate of bacterial/fungal co-infections and secondary infections in hospitalised COVID-19 infected patients at a tertiary care hospital in Oman |
12:40-13:00 | Slot Available | |
Lunch Break @ Restaurant (13:00-14:00) | ||
Session Chairs: TBA | ||
Nikita Goswami, University of delhi south campus, India | 14:00-14:20 | Investigating the role of Mycobacterium tuberculosis transcriptional regulator VirS in acidic responses and identification of inhibitors against it |
14:20-14:40 | Slot Available | |
WANG Xiankun, The University of Hong Kong, China | 14:40-15:00 | Human defensin derived peptide showing broad antiviral activity against human adenoviruses |
S. J. D. O’Keefe, University of Pittsburgh, USA | 15:00-15:20 | Diet changes due to urbanization in South Africa are linked to microbiome and metabolome signatures of Westernization and colorectal cancer |
15:20-15:40 | Slot Available | |
15:40-16:00 | Slot Available | |
Refreshment Break (16:00-16:20) | ||
Award Ceremony | ||
Day 2 Concludes | ||
NOTE: This is Tentative program and subject to change | ||
For more information, Contact @ stella_gibbons@infectious-diseases.org |
posters agenda
Will update soon...
World Congress on Virology & Infectious Diseases on July 10-11, 2025 | ||
Virtual Program | ||
July 11, 2025, Central European Time (CET) | ||
Ming-Chung Kan, Vaxsia Biomedical Inc, Taiwan | 10:00-10:20 | The genetic, biophysical and immunological characterizations of a self-adjuvanting protein nanoparticle, VADEX-pro |
Xingwang Zhou, Sun Yat-Sen University Zhongshan School of Medicine, China | 10:20-10:40 | Synergistic effect of attenuated Toxoplasma gondii NRTUA strain and biological drug therapy: Reprogramming tumor microenvironment and inhibiting tumor growth in pancreatic cancer |
Hanjun ZHAO, Fudan University , Taiwan | 10:40-11:00 | Broad-spectrum antiviral peptide studies against respiratory viruses |
Anuja Krishnan, Jamia Hamdard University, India | 11:00-11:20 | Immune correlates of Dengue protection and pathogenesis in pediatric Dengue infected patients |
Gogoi, Gayatri, Assam Medical College and Hospital, India | 11:20-11:40 | Post-vaccine immune status surveillance of Covishield vaccine and associated AEFI in previously SARS-Cov-2 infected seropositive and seronegative population in Assam |
Sahar Sultan Essa, Kuwait University, Kuwait | 11:40-12:00 | The influence of Anti-SARS-CoV-2 Vaccines on the Cytokine Responses of Peripheral Blood Mononuclear Cells and Neutrophils from Individuals Vaccinated with Pfizer and AstraZeneca |
Swathi Kumari, Sri Ramachandra Medical College & Research Institute, India | 12:00-12:20 | Whole Genome Sequencing-Based Molecular Characterisation of Adenovirus in Paediatric Haemato-Oncology Patients at a Tertiary Care Centre |
Cynthia Qingxia Kong, Erasmus University, Netherlands | 12:20-12:40 | Does Delivery Matter? Examining Pandemic Vaccination Preferences across Time and Countries Using a Discrete Choice Experiment |
Calogero Caruso, University of Palermo, Italy | 12:40-13:10 | Keynote: Possible mechanisms of centenarian resilience to COVID-19 |
Lidia El?bieta Sierpi?ska, Military Clinical Hospital, Poland | 13:10-13:30 | Analysis of the expectations of patients with hepatitis c virus towards family doctors |
Mariano Votta, Responsible EU Affairs at Cittadinanzattiva, Italy | 13:30-13:50 | Grassroots Mobilisation: Leveraging Civil Society and Community Leadership to Bridge Gaps in Vaccine Coverage |
Xingmin Sun, University of South Florida, Uk | 13:50-14:10 | Cwp2 as a vaccine candidate protects mice against Clostridioides difficile infection |
Carlotta Olivero, University of Turin, Italy | 14:10-14:30 | TBA |
Juraj Ivanyi, Kings College London, UK | 14:30-15:00 | Keynote: Tuberculosis vaccination needs to avoid ‘decoy’ immune reactions |
Gisela Freitas Trindade, Oswaldo Cruz Foundation, Brazil | 15:00-15:20 | Subgenomic RNA Detection in SARS-CoV-2 Assessing Replication and Inactivation Through Serial Passages, RT-qPCR, and Electron Microscopy |
Daniel Gromer, Emory University School of Medicine, United States | 15:20-15:40 | The relationship between immunogenicity and reactogenicity of seasonal influenza vaccine using different delivery methods |
Massimiliano Bissa, National Institutes of Health, USA | 15:40-16:00 | TBA |
Rachel Roper, East Carolina University, Brody Medical School, USA | 16:00-16:30 | Keynote: Mpox Outbreaks: Poxvirus Virulence Studies and Vaccine Development |
Nisha J Garg, Washington University, USA | 16:30-17:00 | Keynote: Subunit nanovaccine elicited T cell functional activation controls Trypanosoma cruzi mediated maternal and placental tissue damage and improves pregnancy outcomes in mice |
Jianyang Du, University of Tennessee Health Science Center, USA | 17:00-17:20 | The neuroimmune mechanisms underlying SARS-CoV-2-induced post acute sequelae of COVID-19 |
Laura Jones Donaldson, MolecuLight, Canada | 17:20-17:40 | Assessing Biofilm at the Bedside: Exploring Reliable Accessible Biofilm Detection Methods |
Richard N. Zare, Stanford University, Stanford, USA | 17:40-18:10 | Keynote: Critical Role of Relative Humidity in the Survival and Transmission of Airborne Viruses |
Day concludes |