day 1 agenda
VIROLOGY & INFECTIOUS DISEASES (WVID - 2025) July 10-11, 2025 @ Vienna, Austria |
||
Day-1 (July 10, 2025) | ||
09:00-09:30 | Registrations | |
09:30-09:40 | Welcome Remarks by Moderator | |
Keynote Talks | ||
Maja Mockenhaupt, University of Freiburg, Germany | 09:40-10:10 | Infections as possible trigger of epidermal necrolysis |
Monica Lahra, NSW Health Pathology, Australia | 10:10-10:40 | Multidrug resistant N. gonorrhoeae |
Ying Liao, Shanghai Veterinary Research Institute, Chinese Academy of Agricultural Sciences, China | 10:40-11:10 | Coronavirus Nucleocapsid Protein Enhances p-PKCα Binding to RACK1: Implications for Inhibition of Nucleocytoplasmic Trafficking and Suppression of the Innate Immune Response |
Group Photo & Refreshment Break (11:10-11:30) | ||
Technical Session-I | ||
Session Chairs: TBA | ||
Jerina Jaho, University "Ismail Qemali" Vlore, Albania | 11:30-11:50 | Patients with HIV and Hepatitis B co-infection present special requirements for their management |
Ximeng Han, Jenner Institute, University of oxford, UK | 11:50-12:10 | Preclinical Development of an Enhanced-Immunogenicity Pfs230-Pfs25 Malaria Transmission-Blocking Vaccine |
Filomena Fiorito, University of Naples Federico II, Italy | 12:10-12:30 | TBA |
Szu-Hao Kung, NATIONAL YANG MING CHIAO TUNG UNIVERSITY, Taiwan | 12:30-12:50 | Development of ionophore antibiotics as antiviral agents against enteroviruses and coronaviruses |
Lunch Break @ Restaurant (12:50-14:00) | ||
Technical Session-II | ||
Session Chairs: TBA | ||
TRAN ANH TU, CHANG GUNG UNIVERSITY, Taiwan | 14:00-14:20 | Precision Mapping of Influenza A Virus RNA Dynamics and Antiviral Responses Using an Advanced CRISPRCas12 Platform |
Luca Del Sorbo, University of Naples Federico II, Italy | 14:20-14:40 | TBA |
Hamsa Taher Tayeb, King Faisal Specialist Hospital & Research Center, Saudi Arabia | 14:40-15:00 | Implementation of Next Generation Sequencing (NGS) as a Diagnostic Tool in Infectious Diseases |
Polona Kogovšek, National Institute of Biology, Slovenia | 15:00-15:20 | Evaluation of the antiviral activity of compounds using computational, bioassay, molecular biology and electron microscopy techniques |
Bernard Efa, Alabama State University, USA | 15:20-15:40 | TBA |
Muhammad Kashif, University of Strasbourg, France | 15:40-16:00 | The hiv-1 silencer bcl11b/ctip2 regulates the tlr3-mediated cellular response to viral infections in microglial cells |
Refreshment Break (16:00-16:20) | ||
Pannel Discussions |
day 2 agenda
Day-2 (July 11, 2025) | ||
Keynote Talks | ||
Abdolkarim Sheikhi, Queen’s University, Canada | 09:30-10:00 | The correlation between humoral immune responses and severity of clinical symptoms in COVID-19 patients |
Edward A. Dominguez, Methodist Dallas Medical Center, USA | 10:00-10:30 | TBA |
10:30-11:00 | Slot Available | |
Refreshment Break (11:00-11:20) | ||
Technical Session-III | ||
Session Chairs: TBA | ||
Prachi Jhamb, University of Georgia, USA | 11:20-11:40 | Shedding light on development: Leveraging the new nightlights data to measure economic progress |
11:40-12:00 | Slot Available | |
Lama Alsudias, King Saud University, Saudi Arabia | 12:00-12:20 | Using Natural Language Processing in Monitoring Infectious Diseases in social media |
Fatiya Khalifah Al-salmi, OMSB, Oman | 12:20-12:40 | The rate of bacterial/fungal co-infections and secondary infections in hospitalised COVID-19 infected patients at a tertiary care hospital in Oman |
Hanjun ZHAO, Fudan University, China | 12:40-13:00 | Broad-spectrum antiviral peptide studies against respiratory viruses |
Lunch Break @ Restaurant (13:00-14:00) | ||
Session Chairs: TBA | ||
Nikita Goswami, University of delhi south campus, India | 14:00-14:20 | Investigating the role of Mycobacterium tuberculosis transcriptional regulator VirS in acidic responses and identification of inhibitors against it |
14:20-14:40 | Slot Available | |
WANG Xiankun, The University of Hong Kong, China | 14:40-15:00 | Human defensin derived peptide showing broad antiviral activity against human adenoviruses |
S. J. D. O’Keefe, University of Pittsburgh, USA | 15:00-15:20 | Diet changes due to urbanization in South Africa are linked to microbiome and metabolome signatures of Westernization and colorectal cancer |
15:20-15:40 | Slot Available | |
15:40-16:00 | Slot Available | |
Refreshment Break (16:00-16:20) | ||
Award Ceremony | ||
Day 2 Concludes | ||
NOTE: This is Tentative program and subject to change | ||
For more information, Contact @ stella_gibbons@infectious-diseases.org |
posters agenda
Will update soon...